TMT Steel Price Trend in Bengaluru — June 2026
Price history across 30 data points, with current rates from verified dealers. Last updated: .
Prices decreased vs previous snapshot
Min price: ₹58,004/T (₹100 vs prev)
Price history
| Date | Min (₹/T) | Max (₹/T) |
|---|---|---|
| 26 Jun 2026 | ₹58,004 | ₹59,802 |
| 25 Jun 2026 | ₹58,104 | ₹59,789 |
| 24 Jun 2026 | ₹58,145 | ₹60,067 |
| 23 Jun 2026 | ₹58,225 | ₹59,785 |
| 22 Jun 2026 | ₹58,043 | ₹59,881 |
| 21 Jun 2026 | ₹58,177 | ₹59,746 |
| 20 Jun 2026 | ₹58,308 | ₹59,744 |
| 19 Jun 2026 | ₹58,186 | ₹59,984 |
| 18 Jun 2026 | ₹58,198 | ₹60,066 |
| 17 Jun 2026 | ₹58,132 | ₹60,036 |
| 16 Jun 2026 | ₹58,108 | ₹59,944 |
| 15 Jun 2026 | ₹58,326 | ₹59,721 |
| 14 Jun 2026 | ₹58,181 | ₹59,955 |
| 13 Jun 2026 | ₹58,289 | ₹59,719 |
| 12 Jun 2026 | ₹58,027 | ₹60,061 |
| 11 Jun 2026 | ₹58,230 | ₹60,096 |
| 10 Jun 2026 | ₹58,260 | ₹60,085 |
| 9 Jun 2026 | ₹58,325 | ₹60,069 |
| 8 Jun 2026 | ₹58,064 | ₹59,797 |
| 7 Jun 2026 | ₹58,232 | ₹59,746 |
| 6 Jun 2026 | ₹58,155 | ₹59,874 |
| 5 Jun 2026 | ₹58,388 | ₹60,076 |
| 4 Jun 2026 | ₹58,103 | ₹59,841 |
| 3 Jun 2026 | ₹58,300 | ₹59,937 |
| 2 Jun 2026 | ₹58,206 | ₹59,966 |
| 1 Jun 2026 | ₹58,101 | ₹59,792 |
| 31 May 2026 | ₹58,095 | ₹59,867 |
| 30 May 2026 | ₹58,312 | ₹59,742 |
| 29 May 2026 | ₹58,296 | ₹59,907 |
| 28 May 2026 | ₹58,183 | ₹60,029 |
Min/max across all brands with prices in Bengaluru on that date.
Current prices in Bengaluru
| Brand | ₹/Tonne |
|---|---|
| JSW Steel | ₹59,500 |
| Tata Steel | ₹59,900 |
| Kamdhenu | ₹58,200 |
Frequently asked questions
Is TMT steel price going up or down in Bengaluru?
Based on snapshot data, the minimum price in Bengaluru has decreased. Current minimum is ₹58,004/tonne. For live rates, check the Bengaluru price page.
What is the current TMT steel price in Bengaluru?
Current prices in Bengaluru range from ₹58,200 to ₹59,900 per tonne across 3 brands.