TMT Steel Price Trend in Jamshedpur — June 2026
Price history across 30 data points, with current rates from verified dealers. Last updated: .
Prices decreased vs previous snapshot
Min price: ₹55,194/T (₹107 vs prev)
Price history
| Date | Min (₹/T) | Max (₹/T) |
|---|---|---|
| 26 Jun 2026 | ₹55,194 | ₹55,545 |
| 25 Jun 2026 | ₹55,301 | ₹55,480 |
| 24 Jun 2026 | ₹55,282 | ₹55,641 |
| 23 Jun 2026 | ₹55,098 | ₹55,436 |
| 22 Jun 2026 | ₹55,243 | ₹55,308 |
| 21 Jun 2026 | ₹55,379 | ₹55,427 |
| 20 Jun 2026 | ₹55,060 | ₹55,348 |
| 19 Jun 2026 | ₹55,189 | ₹55,660 |
| 18 Jun 2026 | ₹55,297 | ₹55,425 |
| 17 Jun 2026 | ₹55,205 | ₹55,697 |
| 16 Jun 2026 | ₹55,383 | ₹55,620 |
| 15 Jun 2026 | ₹55,271 | ₹55,314 |
| 14 Jun 2026 | ₹55,014 | ₹55,522 |
| 13 Jun 2026 | ₹55,258 | ₹55,588 |
| 12 Jun 2026 | ₹55,162 | ₹55,315 |
| 11 Jun 2026 | ₹55,280 | ₹55,585 |
| 10 Jun 2026 | ₹55,343 | ₹55,658 |
| 9 Jun 2026 | ₹55,123 | ₹55,661 |
| 8 Jun 2026 | ₹55,056 | ₹55,379 |
| 7 Jun 2026 | ₹55,290 | ₹55,378 |
| 6 Jun 2026 | ₹55,245 | ₹55,544 |
| 5 Jun 2026 | ₹55,274 | ₹55,559 |
| 4 Jun 2026 | ₹55,394 | ₹55,463 |
| 3 Jun 2026 | ₹55,342 | ₹55,431 |
| 2 Jun 2026 | ₹55,009 | ₹55,562 |
| 1 Jun 2026 | ₹55,240 | ₹55,336 |
| 31 May 2026 | ₹55,151 | ₹55,310 |
| 30 May 2026 | ₹55,100 | ₹55,587 |
| 29 May 2026 | ₹55,330 | ₹55,627 |
| 28 May 2026 | ₹55,284 | ₹55,554 |
Min/max across all brands with prices in Jamshedpur on that date.
Current prices in Jamshedpur
| Brand | ₹/Tonne |
|---|---|
| Tata Steel | ₹55,500 |
| SAIL | ₹55,200 |
Frequently asked questions
Is TMT steel price going up or down in Jamshedpur?
Based on snapshot data, the minimum price in Jamshedpur has decreased. Current minimum is ₹55,194/tonne. For live rates, check the Jamshedpur price page.
What is the current TMT steel price in Jamshedpur?
Current prices in Jamshedpur range from ₹55,200 to ₹55,500 per tonne across 2 brands.