TMT Steel Price Trend in Mumbai — June 2026
Price history across 30 data points, with current rates from verified dealers. Last updated: .
Prices increased vs previous snapshot
Min price: ₹58,777/T (+₹11 vs prev)
Price history
| Date | Min (₹/T) | Max (₹/T) |
|---|---|---|
| 26 Jun 2026 | ₹58,777 | ₹61,449 |
| 25 Jun 2026 | ₹58,766 | ₹61,306 |
| 24 Jun 2026 | ₹58,997 | ₹61,317 |
| 23 Jun 2026 | ₹58,978 | ₹61,457 |
| 22 Jun 2026 | ₹58,724 | ₹61,311 |
| 21 Jun 2026 | ₹58,748 | ₹61,523 |
| 20 Jun 2026 | ₹58,891 | ₹61,473 |
| 19 Jun 2026 | ₹58,771 | ₹61,605 |
| 18 Jun 2026 | ₹58,767 | ₹61,569 |
| 17 Jun 2026 | ₹58,816 | ₹61,695 |
| 16 Jun 2026 | ₹59,067 | ₹61,583 |
| 15 Jun 2026 | ₹59,000 | ₹61,412 |
| 14 Jun 2026 | ₹58,981 | ₹61,341 |
| 13 Jun 2026 | ₹58,833 | ₹61,454 |
| 12 Jun 2026 | ₹58,813 | ₹61,519 |
| 11 Jun 2026 | ₹58,882 | ₹61,509 |
| 10 Jun 2026 | ₹58,791 | ₹61,455 |
| 9 Jun 2026 | ₹58,910 | ₹61,557 |
| 8 Jun 2026 | ₹58,940 | ₹61,555 |
| 7 Jun 2026 | ₹58,810 | ₹61,498 |
| 6 Jun 2026 | ₹59,005 | ₹61,682 |
| 5 Jun 2026 | ₹59,054 | ₹61,504 |
| 4 Jun 2026 | ₹58,876 | ₹61,465 |
| 3 Jun 2026 | ₹58,917 | ₹61,629 |
| 2 Jun 2026 | ₹58,741 | ₹61,660 |
| 1 Jun 2026 | ₹58,794 | ₹61,523 |
| 31 May 2026 | ₹58,862 | ₹61,339 |
| 30 May 2026 | ₹58,982 | ₹61,468 |
| 29 May 2026 | ₹58,812 | ₹61,394 |
| 28 May 2026 | ₹58,761 | ₹61,389 |
Min/max across all brands with prices in Mumbai on that date.
Current prices in Mumbai
| Brand | ₹/Tonne |
|---|---|
| JSW Steel | ₹60,200 |
| Kamdhenu | ₹58,900 |
| Tata Steel | ₹61,500 |
| JSW Steel | ₹61,200 |
| Tata Steel | ₹60,500 |
Frequently asked questions
Is TMT steel price going up or down in Mumbai?
Based on snapshot data, the minimum price in Mumbai has increased. Current minimum is ₹58,777/tonne. For live rates, check the Mumbai price page.
What is the current TMT steel price in Mumbai?
Current prices in Mumbai range from ₹58,900 to ₹61,500 per tonne across 5 brands.